Products >> Pharmaceutical APIs and intermediates
Capecitabine
| No. | Item | Specification |
| 1 | Appearance | Whitecrystalline powder |
| 2 | Identification | IR: corresponds to the standard UV: corresponds to the standard |
| 3 | Specific optical rotation (º) | 1.0% methanol(20ºC),+96~+100 |
| 3 | Assay (%) | ≥98.0 |
| 4 | Water(%) | ≤0.3 |
| 5 | Sulphated ash (%) | ≤0.1 |
| 6 | Related substances(HPLC) (%) | Single impurity ≤0.3 Total impurities ≤ 1.0 |
| 7 | Heavy Metals(as Pb) (ppm) | ≤20 |
